H07RN-F Rubber Sheathed Cable for Medium-Level Mechanical Stress
Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY












Share:
Product Description
H07RN-F Rubber Cable Application
For general use in dry, humid and wet locations, for outdoor use, for agricultural applications or in locations subject to explosion hazards. Also suitable for connections of industrial and workshop electrical equipment submitted to medium-level mechanical stress. It can be used for fixed installations in temporary buildings as well as for connections of mobile machines and hoists.
H07RN-F Rubber Cable Construction

2…..EPR rubber insulation
3…..outer sheath of polychloroprene compound (EM2), black, abrasion and oil resistant, flame retardant, special colours on enquiry
H07RN-F Rubber Cable Standards
DIN VDE 0282-4 DIN EN 60228 class 5 (construction) HD 308 S2 (core identification) HD 22.4 S4:2004
H07RN-F Rubber Cable Technical data:
| Nominal voltage Uo/U | [V] | 450 / 750 Volt | |
| Test voltage | [V]AC | 2500 | |
| Temperature range | in motion | -25°C till +60°C | |
| Operating temperature | short circuit | °C | 200 |
| Short circuit time | max. | [sec] | 5 |
| Bending radius | one time / fixed | x diameter | 4 |
| Bending radius | in motion | x diameter | 8 |
| Oil-resistant | standard | EN 60811-2-1 | |
| Flammability | standard | EN 60332-1-2 |
H07RN-F Rubber Cable Specifications
| Number of cores and nominal cross section mm² | Copper figure kg/km | Cond. construction (appr. value) mm | Overall diameter appr. mm | Overall diameter max. value appr. mm | Weight appr. kg / km | |
| 1 X 1,5 | 14,40 | 30 x 0,26 | 5,7 | 7,1 | 50 | |
| 1 X 2,5 | 24,00 | 50 x 0,26 | 6,3 | 7,9 | 66 | |
| 1 X 4 | 38,40 | 56 x 0,31 | 7,2 | 9,0 | 94 | |
| 1 X 6 | 57,60 | 84 x 0,31 | 7,9 | 9,8 | 109 | |
| 1 X 10 | 96,00 | 80 x 0,41 | 9,5 | 11,9 | 182 | |
| 1 X 16 | 153,60 | 128 x 0,41 | 10,8 | 13,4 | 256 | |
| 1 X 25 | 240,00 | 200 x 0,41 | 12,7 | 15,8 | 369 | |
| 1 X 35 | 336,00 | 280 x 0,41 | 14,3 | 17,9 | 482 | |
| 1 X 50 | 480,00 | 400 x 0,41 | 16,5 | 20,6 | 662 | |
| 1 X 70 | 672,00 | 356 x 0,51 | 18,6 | 23,3 | 895 | |
| 1 X 95 | 912,00 | 485 x 0,51 | 20,8 | 26,0 | 1.160 | |
| Number of cores and nominal cross section mm² | Copper figure kg/km | Cond. construction (appr. value) mm | Overall diameter appr. mm | Overall diameter max. value appr. mm | Weight appr. kg / km | |
| 1 X 120 | 1.152,00 | 614 x 0,51 | 22,8 | 28,6 | 1.430 | |
| 1 X 150 | 1.440,00 | 765 x 0,51 | 25,2 | 31,4 | 1.740 | |
| 1 X 185 | 1.776,00 | 944 x 0,51 | 27,6 | 34,4 | 2.160 | |
| 1 X 240 | 2.304,00 | 1225 x 0,51 | 30,6 | 38,3 | 2.730 | |
| 1 X 300 | 2.880,00 | 1530 x 0,50 | 33,5 | 41,9 | 3.480 | |
| 2 X 1 | 19,20 | 32 x 0,20 | 7,7 | 10,0 | 99 | |
| 2 X 1,5 | 28,80 | 30 x 0,26 | 8,5 | 11,0 | 111 | |
| 2 X 2,5 | 48,00 | 50 x 0,26 | 10,2 | 13,1 | 161 | |
| 2 X 4 | 76,80 | 56 x 0,31 | 11,8 | 15,1 | 238 | |
| 2 X 6 | 115,20 | 84 x 0,31 | 13,1 | 16,8 | 279 | |
| 3 G 1 | 28,80 | 32 x 0,21 | 8,3 | 10,7 | 117 | |
| 3 G 1,5 | 43,20 | 30 x 0,26 | 9,2 | 11,9 | 134 | |
| 3 G 2,5 | 72,00 | 50 x 0,26 | 10,9 | 14,0 | 195 | |
| 3 G 4 | 115,20 | 56 x 0,31 | 12,7 | 16,2 | 290 | |
| 3 G 6 | 172,80 | 84 x 0,31 | 14,1 | 18,0 | 346 | |
| 3 G 10 | 288,00 | 80 x 0,41 | 19,1 | 24,2 | 663 | |
| 3 G 35 | 1.008,00 | 280 x 0,41 | 29,3 | 37,1 | 1.760 | |
| 3 G 50 | 1.440,00 | 400 x 0,41 | 34,1 | 42,9 | 2.390 | |
| 4 G 1,5 | 57,60 | 30 x 0,26 | 10,2 | 13,1 | 165 | |
| 4 G 2,5 | 96,00 | 50 x 0,26 | 12,5 | 15,5 | 245 | |
| 4 G 4 | 153,60 | 56 x 0,31 | 14,0 | 18,0 | 357 | |
| 4 G 6 | 230,40 | 84 x 0,31 | 15,7 | 20,0 | 443 | |
| 4 G 10 | 384,00 | 80 x 0,41 | 20,8 | 26,5 | 818 | |
| 4 G 16 | 614,40 | 128 x 0,41 | 23,8 | 30,1 | 1.150 | |
| 4 G 25 | 960,00 | 200 x 0,41 | 28,9 | 36,6 | 1.700 | |
| 4 G 35 | 1.344,00 | 280 x 0,41 | 32,5 | 41,1 | 2.180 | |
| 4 G 50 | 1.920,00 | 400 x 0,41 | 37,7 | 47,5 | 3.030 | |
| 4 G 70 | 2.688,00 | 356 x 0,51 | 42,7 | 54,0 | 3.990 | |
| 4 G 95 | 3.648,00 | 485 x 0,51 | 48,4 | 61,0 | 5.360 | |
| 4 G 120 | 4.608,00 | 614 x 0,51 | 53,0 | 66,0 | 6.500 | |
| 4 G 150 | 5.760,00 | 765 x 0,51 | 58,0 | 73,0 | 7.990 | |
| 4 G 185 | 7.104,00 | 944 x 0,51 | 64,0 | 80,0 | 9.910 | |
| 4 G 240 | 9.216,00 | 1225 x 0,51 | 72,0 | 91,0 | 12.800 | |
| 5 G 1,5 | 72,00 | 30 x 0,26 | 11,2 | 14,4 | 238 | |
| 5 G 2,5 | 120,00 | 50 x 0,26 | 13,3 | 17,0 | 297 | |
| 5 G 4 | 192,00 | 56 x 0,31 | 15,6 | 19,9 | 453 | |
| 5 G 6 | 288,00 | 84 x 0,31 | 17,5 | 22,2 | 557 | |
| 5 G 10 | 480,00 | 80 x 0,41 | 22,9 | 29,1 | 1.001 | |
| 5 G 16 | 768,00 | 128 x 0,41 | 26,4 | 33,3 | 1.430 | |
| 5 G 25 | 1.200,00 | 200 x 0,41 | 32,0 | 40,4 | 2.096 | |
| 5 G 35 | 1.680,00 | 280 x 0,41 | 44,0 | 50,0 | 3.008 | |
| 5 G 50 | 2.400,00 | 400 x 0,41 | 51,0 | 58,0 | 4.390 | |
| 5 G 70 | 3.360,00 | 356 x 0,51 | 60,0 | 67,0 | 5.296 | |
| 5 G 95 | 4.560,00 | 485 x 0,51 | 61,0 | 71,0 | 6.250 | |
| 5 G 120 | 5.760,00 | 614 x 0,51 | 62,0 | 73,0 | 8.260 | |
| 7 G 1,5 | 100,80 | 30 x 0,26 | 14,7 | 17,0 | 342 | |
| 12 G 1,5 | 172,80 | 30 x 0,26 | 18,6 | 22,2 | 510 | |
| 19 G 1,5 | 273,60 | 30 x 0,26 | 23,0 | 29,0 | 630 | |
| 24 G 1,5 | 345,60 | 30 x 0,26 | 24,3 | 30,7 | 1.000 | |
| 27 G 1,5 | 388,80 | 30 x 0,26 | 23,6 | 32,0 | 1.077 | |
| 7 G 2,5 | 168,00 | 50 x 0,26 | 16,9 | 19,2 | 485 | |
| 12 G 2,5 | 288,00 | 50 x 0,26 | 21,1 | 24,6 | 799 | |
| 19 G 2,5 | 456,00 | 50 x 0,26 | 24,5 | 28,0 | 1.100 | |
| 24 G 2,5 | 576,00 | 50 x 0,26 | 27,3 | 32,5 | 1.250 | |
| 7 G 4 | 268,80 | 56 x 0,31 | 19,6 | 21,5 | 703 |
Certificate Display
Factory Tour
Why choose us?
Professional
Professional
Fast Delivery
Fast Delivery
Good Price
Good Price
High Quality
High Quality
FAQs
Who are we?
Uni Cable Group is a trusted supplier of overhead line products, power cables and cable manufacturing materials based in China. Backed by experienced manufacturing resources and a professional export team, we serve utilities, EPC contractors, distributors and cable manufacturers worldwide with reliable supply, technical support and OEM solutions.
How can we guarantee quality?
What can you buy from us?
House eletric wire, Anti-aging wire, Solar PV cable, Control cable, Shielded computer cable, Low/Medium/High Voltage power cable, Aluminum alloy cable, Aerial insulated cable, Steel core aluminum standed wire, LSZH cable, Fireproof cable, Wind power cable, EV charging cable, Energy storage cable, Mining cable, etc.
Why should you buy from us not from other suppliers?
We are committed to providing reliable products, competitive pricing and responsive service for customers worldwide. With an integrated manufacturing network, strict quality control and one-stop supply capabilities, we simplify global cable sourcing and create long-term value for our partners.
What services can we provide?
Accepted Delivery Terms: FOB,CFR,EXW,FAS,DDP; Accepted Payment Currency:USD,EUR,CAD,AUD,GBP,CNY; Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash; Language Spoken:English,Chinese,Japanese,German,Russian
If I need customize Packing Cartons, is that available?
Yes, we have production line for packing box and cartons. we can make it according to your special requirement. If you are interested in our goods , please kindly send an inquiry to us !
Contact us to get your quote!
Products
Related Products
Uni Cable Group provides a comprehensive range of overhead conductors, power cables and cable manufacturing materials, supported by experienced manufacturing resources and strict quality control to meet international project requirements.
our products
NEED HELP
Contact Info
- Email: info@unicablegroup.com
- Phone: +86 15649859836
- WeChat: +86 15649859836
- WhatsApp: +86 15649859836
- Address: Shenglong Center, Hanghai Middle Road, Erqi District, Zhengzhou City, Henan Province, China
© Copyright 2025 by Uni Cable Group All Rights Reserved.




