E-YY Cable
Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY












Share:
Product Description
E-YY Cable| PVC Insulated Heavy Current Cable 0,6/1kV Single or Multi Core
E-YY Cable Application
This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be expected.
E-YY Cable Construction

2…..core insulation of polyvinylchloride (PVC)
3…..PVC core covering or taping
4…..outer sheath of polyvinylchloride (PVC), black, UV-resistant
E-YY Cable Information
short circuit temperature (max. 5 sec.) < =300mm² –> 160°C > 300mm² –> 140°C
E-YY Cable Standards
ÖVE-K 603 DIN EN 60228 class 1 and 2 (construction) HD 308 S2 (core identification)
E-YY Cable Technical data
| Nominal voltage Uo/U | [V] | 600 / 1000 Volt | |
| Test voltage | [V]AC | 4000 | |
| Temperature range | in motion | – 5°C till +70°C | |
| fixed | -20°C till +70°C | ||
| Bending radius | single-core style | x diameter | 15 |
| multi-core style | x diameter | 12 | |
| Flammability | standard | EN 60332-1-2 |
E-YY Cable Specifications
| Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A |
| 1 x 16 RE | 153,60 | 11 | 250 | 107 | 84 |
| 1 x 25 RM | 240,00 | 12 | 350 | 138 | 114 |
| 1 x 35 RM | 336,00 | 13 | 460 | 164 | 139 |
| 1 x 50 RM | 480,00 | 15 | 600 | 195 | 169 |
| 1 x 70 RM | 672,00 | 17 | 820 | 238 | 213 |
| 1 x 95 RM | 912,00 | 19 | 1.080 | 286 | 264 |
| 1 x 120 RM | 1.152,00 | 21 | 1.310 | 325 | 307 |
| 1 x 150 RM | 1.440,00 | 23 | 1.600 | 365 | 352 |
| 1 x 185 RM | 1.776,00 | 25 | 2.000 | 413 | 406 |
| 1 x 240 RM | 2.304,00 | 28 | 2.500 | 479 | 483 |
| 1 x 300 RM | 2.880,00 | 30 | 3.180 | 541 | 557 |
| 1 x 400 RM | 3.840,00 | 32 | 3.180 | 614 | 646 |
| 1 x 500 RM | 4.800,00 | 34 | 3.180 | 693 | 747 |
| 1 x 630 RM | 6.048,00 | 42 | 3.180 | 777 | 858 |
| Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A |
| 2 x 1,5 RE | 28,80 | 11 | 220 | 27 | 20 |
| 2 x 2,5 RE | 48,00 | 12 | 267 | 36 | 25 |
| 2 x 4 RE | 76,80 | 14 | 342 | 47 | 34 |
| 2 x 6 RE | 115,20 | 15 | 412 | 59 | 43 |
| 2 x 10 RE | 192,00 | 16 | 510 | 79 | 59 |
| 2 x 16 RM | 307,20 | 18 | 670 | 102 | 79 |
| 3 x 1,5 RE | 43,20 | 11 | 244 | 27 | 20 |
| 3 x 2,5 RE | 72,00 | 12 | 294 | 36 | 25 |
| 3 x 4 RE | 115,20 | 14 | 393 | 47 | 34 |
| 3 x 6 RE | 172,80 | 15 | 481 | 59 | 43 |
| 3 x 10 RE | 288,00 | 16 | 645 | 79 | 59 |
| 3 x 16 RE | 460,80 | 18 | 872 | 102 | 79 |
| 3 x 16 RM | 460,80 | 19 | 872 | 102 | 79 |
| 3 x 25 RM | 720,00 | 21 | 1.350 | 133 | 106 |
| 3 x 35 SM | 1.008,00 | 22 | 1.460 | 159 | 129 |
| 3 x 50 SM | 1.440,00 | 26 | 1.750 | 188 | 157 |
| 3 x 70 SM | 2.016,00 | 29 | 2.400 | 232 | 199 |
| 3 x 95 SM | 2.736,00 | 33 | 3.560 | 280 | 246 |
| 3 x 120 SM | 3.456,00 | 37 | 4.310 | 318 | 285 |
| 3 x 150 SM | 4.320,00 | 41 | 5.310 | 359 | 326 |
| 3 x 185 SM | 5.328,00 | 47 | 6.630 | 406 | 374 |
| 3 x 240 SM | 6.912,00 | 52 | 8.480 | 473 | 445 |
| 3 x 25/16 RM/RE | 873,60 | 22 | 1.513 | 133 | 106 |
| 3 x 35/16 SM/RE | 1.161,60 | 23 | 1.804 | 159 | 129 |
| 3 x 50/25 SM/RM | 1.680,00 | 28 | 2.349 | 188 | 157 |
| 3 x 70/35 SM | 2.352,00 | 32 | 3.117 | 232 | 199 |
| 3 x 95/50 SM | 3.216,00 | 36 | 4.167 | 280 | 246 |
| 3 x 120/70 SM | 4.128,00 | 39 | 5.190 | 318 | 285 |
| 3 x 150/70 SM | 4.992,00 | 43 | 6.161 | 359 | 326 |
| 3 x 185/95 SM | 6.240,00 | 50 | 7.673 | 406 | 374 |
| 3 x 240/120 SM | 8.064,00 | 56 | 9.850 | 473 | 445 |
| 3 x 300/150 SM | 10.080,00 | 66 | 11.900 | 535 | 511 |
| 4 x 1,5 RE | 57,60 | 11 | 278 | 27 | 20 |
| 4 x 2,5 RE | 96,00 | 12 | 340 | 36 | 25 |
| 4 x 4 RE | 153,60 | 14 | 460 | 47 | 34 |
| 4 x 6 RE | 230,40 | 15 | 570 | 59 | 43 |
| 4 x 10 RE | 384,00 | 17 | 775 | 79 | 59 |
| 4 x 10 RM | 384,00 | 18 | 775 | 79 | 59 |
| 4 x 16 RE | 614,40 | 19 | 1.072 | 102 | 79 |
| 4 x 16 RM | 614,40 | 20 | 1.072 | 102 | 79 |
| 4 x 25 RM | 960,00 | 22 | 1.632 | 133 | 106 |
| 4 x 35 SM | 1.344,00 | 23 | 1.959 | 159 | 129 |
| 4 x 50 SM | 1.920,00 | 28 | 2.595 | 188 | 157 |
| 4 x 70 SM | 2.688,00 | 32 | 3.488 | 232 | 199 |
| 4 x 95 SM | 3.648,00 | 36 | 4.637 | 280 | 246 |
| 4 x 120 SM | 4.608,00 | 39 | 5.689 | 318 | 285 |
| 4 x 150 SM | 5.760,00 | 45 | 6.973 | 359 | 326 |
| 4 x 185 SM | 7.104,00 | 52 | 8.663 | 406 | 374 |
| 4 x 240 SM | 9.216,00 | 58 | 11.140 | 473 | 445 |
| 5 x 1,5 RE | 72,00 | 13 | 317 | * | * |
| 5 x 2,5 RE | 120,00 | 14 | 391 | * | * |
| 5 x 4 RE | 192,00 | 16 | 537 | * | * |
| 5 x 6 RE | 288,00 | 17 | 672 | * | * |
| 5 x 10 RE | 480,00 | 19 | 921 | * | * |
| 5 x 10 RM | 480,00 | 20 | 921 | * | * |
| 5 x 16 RE | 768,00 | 22 | 1.294 | * | * |
| Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A |
| 5 x 16 RM | 1.200,00 | 27 | 2.004 | * | * |
| 5 x 25 RM | 1.200,00 | 27 | 2.004 | * | * |
| 5 x 35 RM | 1.680,00 | 28 | 2.575 | * | * |
| 5 x 50 RM | 2.400,00 | 34 | 3.193 | * | * |
| 5 x 70 RM | 3.360,00 | 38 | 4.319 | * | * |
| 5 x 95 RM | 4.560,00 | 44 | 5.783 | * | * |
| 5 x 120 RM | 5.760,00 | 48 | 7.095 | * | * |
| 5 x 150 RM | 7.200,00 | 59 | 8.240 | * | * |
| 7 x 1,5 RE | 100,80 | 13 | 376 | * | * |
| 10 x 1,5 RE | 144,00 | 16 | 495 | * | * |
| 12 x 1,5 RE | 172,80 | 18 | 440 | * | * |
| 14 x 1,5 RE | 201,60 | 19 | 494 | * | * |
| 16 x 1,5 RE | 230,40 | 20 | 600 | * | * |
| 19 x 1,5 RE | 273,60 | 19 | 614 | * | * |
| 21 x 1,5 RE | 302,40 | 22 | 700 | * | * |
| 24 x 1,5 RE | 345,60 | 23 | 769 | * | * |
| 30 x 1,5 RE | 432,00 | 25 | 918 | * | * |
| 40 x 1,5 RE | 576,00 | 27 | 1.250 | * | * |
| 7 x 2,5 RE | 168,00 | 14 | 472 | * | * |
| 10 x 2,5 RE | 240,00 | 19 | 530 | * | * |
| 12 x 2,5 RE | 288,00 | 20 | 578 | * | * |
| 14 x 2,5 RE | 336,00 | 21 | 680 | * | * |
| 16 x 2,5 RE | 384,00 | 22 | 750 | * | * |
| 19 x 2,5 RE | 456,00 | 23 | 870 | * | * |
| 21 x 2,5 RE | 504,00 | 24 | 900 | * | * |
| 24 x 2,5 RE | 576,00 | 25 | 1.035 | * | * |
| 30 x 2,5 RE | 720,00 | 27 | 1.300 | * | * |
| 40 x 2,5 RE | 960,00 | 30 | 1.700 | * | * |
| 7 x 4 RE | 268,80 | 19 | 600 | * | * |
| 7 x 6 RE | 403,20 | 20 | 760 | * | * |
| 7 x 10 RE | 672,00 | 22 | 1.080 | * | * |
* The current carrying capacity of the cables depends on the number of cores loaded (see DIN VDE 0276-627)
Certificate Display
Factory Tour
Why choose us?
Professional
Professional
Fast Delivery
Fast Delivery
Good Price
Good Price
High Quality
High Quality
FAQs
Who are we?
Uni Cable Group is a trusted supplier of overhead line products, power cables and cable manufacturing materials based in China. Backed by experienced manufacturing resources and a professional export team, we serve utilities, EPC contractors, distributors and cable manufacturers worldwide with reliable supply, technical support and OEM solutions.
How can we guarantee quality?
What can you buy from us?
House eletric wire, Anti-aging wire, Solar PV cable, Control cable, Shielded computer cable, Low/Medium/High Voltage power cable, Aluminum alloy cable, Aerial insulated cable, Steel core aluminum standed wire, LSZH cable, Fireproof cable, Wind power cable, EV charging cable, Energy storage cable, Mining cable, etc.
Why should you buy from us not from other suppliers?
We are committed to providing reliable products, competitive pricing and responsive service for customers worldwide. With an integrated manufacturing network, strict quality control and one-stop supply capabilities, we simplify global cable sourcing and create long-term value for our partners.
What services can we provide?
Accepted Delivery Terms: FOB,CFR,EXW,FAS,DDP; Accepted Payment Currency:USD,EUR,CAD,AUD,GBP,CNY; Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash; Language Spoken:English,Chinese,Japanese,German,Russian
If I need customize Packing Cartons, is that available?
Yes, we have production line for packing box and cartons. we can make it according to your special requirement. If you are interested in our goods , please kindly send an inquiry to us !
Contact us to get your quote!
Products
Related Products
Uni Cable Group provides a comprehensive range of overhead conductors, power cables and cable manufacturing materials, supported by experienced manufacturing resources and strict quality control to meet international project requirements.
our products
NEED HELP
Contact Info
- Email: info@unicablegroup.com
- Phone: +86 15649859836
- WeChat: +86 15649859836
- WhatsApp: +86 15649859836
- Address: Shenglong Center, Hanghai Middle Road, Erqi District, Zhengzhou City, Henan Province, China
© Copyright 2025 by Uni Cable Group All Rights Reserved.


